July 2014 Airport Flight Statistics Released
According to the latest statistics released to the public by the administration of Kefalonia Airport, July 2014 saw a positive trend for passenger arrivals on the island of Kefalonia through the airport.
More specifically, tourist arrivals during the month of July 2014 were impressively increased by 16% compared to July 2013. Speaking of numbers, 52491 passengers arrived to the airport during July 2014, while only 44879 flew to Kefalonia island during July last year. This is a hefty increase for one of the season’s hottest months, and we can safely say that it reflects the general consensus of tourism industry’s recovery here in Greece.
| COUNTRY | 2014 | 2013 | DIFFERENCE | % |
| AUSTRIA | 1574 | 1626 | MINUS 52 | MINUS 3,20% |
| CZECH | 649 | 740 | MINUS 91 | MINUS 12,30% |
| HUNGARY | 717 | 885 | MINUS 168 | MINUS 19% |
| ITALY | 6572 | 4762 | 1810 | 38% |
| HOLLAND | 3315 | 3001 | 314 | 10,47% |
| NORWAY | 1758 | 1648 | 110 | 6,68% |
| POLAND | 3357 | 2368 | 989 | 41,76% |
| RUSSIA | 1097 | 1396 | MINUS 299 | MINUS 21,42% |
| SLOVAKIA | 315 | 147 | 168 | 114,28% |
| SLOVENIA | 659 | 481 | 178 | 37% |
| SWEDEN | 2120 | 1805 | 315 | 17,45% |
| YUGOSLAVIA | 430 | 406 | 24 | 5,91 |
| UNITED KINGDOM | 29139 | 26019 | 3120 | 12% |
| OVERALL | 52491 | 45284 | 7207 | 15.91% |

